We passed legislation that improved access to paid family leave, making it more equitable for families to have agency in their postpartum care plan and have access to paid family leave and postpartum contraception.
California Reproductive Freedom Legislative Scorecard 2024
For over 50 years, Reproductive Freedom for All (formerly NARAL Pro-Choice America) has fought to protect and advance reproductive freedom at the federal and state levels—including access to abortion care, birth control, pregnancy and post-partum care, and paid family leave—for everybody.
Reproductive Freedom for All is powered by its more than 4 million members, including more than 370,000 members in California, representing the 8 in 10 Americans who support legal abortion.
In this year’s legislative scorecard, just 16 of the 27 bills that Reproductive Freedom for All California scored were signed by Governor Gavin Newsom or achieved through departmental change. 6 scored bills were vetoed by Gov. Newsom, 4 scored bills were held in committee, and 1 bill changed focus to an issue area no longer related to reproductive freedom.
Major accomplishments for reproductive freedom in 2024:
We fought hard to ensure that providers can open new clinics, with well trained and culturally responsive staff, in remote areas and known health care deserts.
Proudly, we passed SB 729 to remove barriers that prevent LGBTQ+ people from accessing the care they need to start or expand a family.
Champions for Reproductive Freedom
Reproductive Freedom for All California’s Legislative Scorecard is designed to recognize our champions for reproductive freedom and incentivize legislators to strive to achieve champion status. In the 2024 scorecard, 39 legislators earned the “Champion” designation, with 34 legislators earning an A+ and an additional 5 earning an A.
Altogether, 74 legislators—more than half of the legislature—earned the designation of “Reproductive Freedom Champion” or “Reproductive Freedom Leader” in the 2024 scorecard. These numbers reflect an increase from 2023, when 60 legislators earned champion or leader status.
Scorecards
State Senate
Reproductive Freedom Champions (A+, A)
Senator | Party | District | Grade |
---|---|---|---|
Caroline Menjivar | D | 20 | A+ |
Nancy Skinner | D | 09 | A+ |
Maria Elena Durazo | D | 26 | A+ |
Lena Gonzalez | D | 33 | A+ |
Lola Smallwood-Cuevas | D | 28 | A+ |
Scott Wiener | D | 11 | A+ |
Mike McGuire | D | 02 | A+ |
Toni Atkins | D | 39 | A+ |
Aisha Wahab | D | 10 | A+ |
Monique Limón | D | 19 | A+ |
Bill Dodd | D | 03 | A |
Melissa Hurtado | D | 16 | A |
Reproductive Freedom Leaders (A-, B+)
Senator | Party | District | Grade |
---|---|---|---|
Dave Min | D | 37 | A– |
Anthony Portantino | D | 25 | A– |
Ben Allen | D | 24 | A– |
Catherine Blakespear | D | 38 | A— |
Anna Caballero | D | 14 | A— |
Dave Cortese | D | 15 | A— |
Henry Stern | D | 27 | A— |
Tom Umberg | D | 34 | A— |
Susan Eggman | D | 05 | B+ |
Angelique Ashby | D | 08 | B+ |
Josh Becker | D | 13 | B+ |
Blanca Pacheco | D | 64 | B+ |
Reproductive Freedom Defenders (B, B-)
Senator | Party | District | Grade |
---|---|---|---|
Susan Rubio | D | 22 | B |
Steven Bradford | D | 35 | B |
John Laird | D | 17 | B |
Steve Padilla | D | 18 | B |
Steve Glazer | D | 07 | B |
Richard Roth | D | 31 | B— |
Legislators with Mixed Support for Reproductive Freedom (C,C-)
Senator | Party | District | Grade |
---|---|---|---|
Bob Archuleta | D | 30 | C |
Josh Newman | D | 29 | C |
Legislators Extremely Hostile to Reproductive Freedom (F)
Senator | Party | District | Grade |
---|---|---|---|
Scott Wilk | R | 21 | F |
Kelly Seyarto | R | 32 | F |
Rosilicie Ochoa Bogh | R | 23 | F |
Brian Jones | R | 40 | F |
Marie Alvarado-Gil | R | 04 | F |
Brian Dahle | R | 01 | F |
Roger Niello | R | 06 | F |
Shannon Grove | R | 12 | F |
Janet Nguyen | R | 36 | F |
State Assembly
Reproductive Freedom Champions (A+, A)
Assemblymember | Party | District | Grade |
---|---|---|---|
Marc Berman | D | 23 | A+ |
Cecilia Aguiar-Curry | D | 04 | A+ |
Jim Wood | D | 02 | A+ |
Isaac Bryan | D | 55 | A+ |
Matt Haney | D | 17 | A+ |
Tina McKinnor | D | 61 | A+ |
Diane Papan | D | 21 | A+ |
Mia Bonta | D | 18 | A+ |
Gail Pellerin | D | 28 | A+ |
Liz Ortega | D | 20 | A+ |
Rick Chavez Zbur | D | 51 | A+ |
Timothy Grayson | D | 15 | A+ |
Akilah Weber | D | 79 | A+ |
Rebecca Bauer-Kahan | D | 16 | A+ |
Cottie Petrie-Norris | D | 73 | A+ |
Lori Wilson | D | 11 | A+ |
Laura Friedman | D | 44 | A+ |
Sharon Quirk-Silva | D | 67 | A+ |
Pilar Schiavo | D | 40 | A+ |
Dawn Addis | D | 30 | A+ |
James Ramos | D | 45 | A+ |
Phil Ting | D | 19 | A+ |
Mike Gipson | D | 65 | A+ |
Eloise Gómez Reyes | D | 50 | A+ |
Tasha Boerner | D | 77 | A |
Kevin McCarty | D | 06 | A |
Chris Holden | D | 41 | A |
Reproductive Freedom Leaders (A-, B+)
Assemblymember | Party | District | Grade |
---|---|---|---|
Miguel Santiago | D | 54 | A— |
Buffy Wicks | D | 14 | A— |
Brian Maienschein | D | 76 | A— |
Robert Rivas | D | 29 | A— |
Luz Rivas | D | 43 | A— |
Wendy Carrillo | D | 52 | A— |
Blanca Rubio | D | 48 | A— |
Lisa Calderon | D | 56 | A— |
Juan Carrillo | D | 39 | A— |
Josh Lowenthal | D | 69 | A— |
Evan Low | D | 26 | A— |
Chris Ward | D | 78 | A— |
Ash Kalra | D | 25 | A— |
Al Muratsuchi | D | 66 | A— |
Stephanie Nguyen | D | 10 | B+ |
Jesse Gabriel | D | 46 | B+ |
Sabrina Cervantes | D | 58 | B+ |
Reggie Jones-Sawyer | D | 57 | B+ |
Corey Jackson | D | 60 | B+ |
Eduardo Garcia | D | 36 | B+ |
Anthony Rendon | D | 62 | B+ |
Mike Fong | D | 49 | B+ |
Damon Connolly | D | 12 | B+ |
Alex Lee | D | 24 | B+ |
Reproductive Freedom Defenders (B, B-)
Assemblymember | Party | District | Grade |
---|---|---|---|
Steve Bennett | D | 38 | B |
Joaquin Arambula | D | 31 | B |
Freddie Rodriguez | D | 53 | B |
David Alvarez | D | 80 | B |
Jacqui Irwin | D | 42 | B— |
Jasmeet Bains | D | 35 | B— |
Gregg Hart | D | 37 | B— |
Esmeralda Soria | D | 27 | B— |
Avelino Valencia | D | 68 | B— |
Legislators with Mixed Support for Reproductive Freedom (C)
Assemblymember | Party | District | Grade |
---|---|---|---|
Juan Alanis | R | 22 | C |
Greg Wallis | R | 47 | C |
Carlos Villapudua | D | 13 | C |
Legislators Hostile to Reproductive Freedom (D)
Assemblymember | Party | District | Grade |
---|---|---|---|
Marie Waldron | R | 75 | D |
Legislators Extremely Hostile to Reproductive Freedom (F)
Assemblymember | Party | District | Grade |
---|---|---|---|
Laurie Davies | R | 74 | F |
Josh Hoover | R | 07 | F |
Devon Mathis | R | 33 | F |
Tom Lackey | R | 34 | F |
Phillip Chen | R | 59 | F |
Heath Flora | R | 09 | F |
Jim Patterson | R | 08 | F |
Joe Patterson | R | 05 | F |
Tri Ta | R | 70 | F |
Kate Sanchez | R | 71 | F |
Diane Dixon | R | 72 | F |
Bill Essayli | R | 63 | F |
James Gallagher | R | 03 | F |
Vince Fong | R | 32 | F |
Megan Dahle | R | 01 | F |
Methodology
Methodology
Grading Scale Definitions
Get Involved!
Sign the Petition: No National Abortion Ban
Trump's second presidency will likely have even more devastating consequences for reproductive freedom. Sign your name and join us in shouting it from the rooftops: NO NATIONAL ABORTION BAN.
Become a California Volunteer!
Add Your Name: Commit to Being a Repro Freedom Advocate
It's going to take all of us to win back our freedom. Add your name today to commit to fighting for reproductive freedom.